<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survey 1: Why Do You Play World of Warcraft</title>
	<atom:link href="http://wowlearning.org/2010/04/03/survey-1-why-do-you-play-world-of-warcraft/feed/" rel="self" type="application/rss+xml" />
	<link>http://wowlearning.org/2010/04/03/survey-1-why-do-you-play-world-of-warcraft/</link>
	<description>A Study of Learning in World of Warcraft by Michelle A. Hoyle</description>
	<lastBuildDate>Fri, 09 Dec 2011 18:43:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: E1n1verse &#8211; WoW, Learning, and Teaching by Michelle A. Hoyle &#187; Quantitative or Qualitative: The Eternal Question</title>
		<link>http://wowlearning.org/2010/04/03/survey-1-why-do-you-play-world-of-warcraft/comment-page-1/#comment-93</link>
		<dc:creator>E1n1verse &#8211; WoW, Learning, and Teaching by Michelle A. Hoyle &#187; Quantitative or Qualitative: The Eternal Question</dc:creator>
		<pubDate>Tue, 14 Sep 2010 15:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://wowlearning.org/?p=115#comment-93</guid>
		<description>[...] to quantitative methods to usefully describe the types of people and characters who participated in the first survey.  However, the core questions I was interested in were more what some people would call [...]</description>
		<content:encoded><![CDATA[<p>[...] to quantitative methods to usefully describe the types of people and characters who participated in the first survey.  However, the core questions I was interested in were more what some people would call [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E1n1verse &#8211; WoW, Learning, and Teaching by Michelle A. Hoyle &#187; How To Track People Anonymously Across Multiple Studies</title>
		<link>http://wowlearning.org/2010/04/03/survey-1-why-do-you-play-world-of-warcraft/comment-page-1/#comment-83</link>
		<dc:creator>E1n1verse &#8211; WoW, Learning, and Teaching by Michelle A. Hoyle &#187; How To Track People Anonymously Across Multiple Studies</dc:creator>
		<pubDate>Tue, 07 Sep 2010 09:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://wowlearning.org/?p=115#comment-83</guid>
		<description>[...] in April, I posted my first preliminary study to look at motivation, community formation, and learning in World of Warcraft.  When I was [...]</description>
		<content:encoded><![CDATA[<p>[...] in April, I posted my first preliminary study to look at motivation, community formation, and learning in World of Warcraft.  When I was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E1n1verse &#8211; WoW, Learning, and Teaching by Michelle A. Hoyle &#187; The Great Date Night Experiment</title>
		<link>http://wowlearning.org/2010/04/03/survey-1-why-do-you-play-world-of-warcraft/comment-page-1/#comment-62</link>
		<dc:creator>E1n1verse &#8211; WoW, Learning, and Teaching by Michelle A. Hoyle &#187; The Great Date Night Experiment</dc:creator>
		<pubDate>Thu, 10 Jun 2010 20:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://wowlearning.org/?p=115#comment-62</guid>
		<description>[...] J, my supervisor, we were disagreeing about how to do the motivational essay coding for my first World of Warcraft survey.. My plan was to go through the essays first to come up with some themes. Then Basil and I would [...]</description>
		<content:encoded><![CDATA[<p>[...] J, my supervisor, we were disagreeing about how to do the motivational essay coding for my first World of Warcraft survey.. My plan was to go through the essays first to come up with some themes. Then Basil and I would [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E1n1verse &#8211; WoW, Learning, and Teaching by Michelle A. Hoyle &#187; WoW Learning Project as A4 Poster May 2010</title>
		<link>http://wowlearning.org/2010/04/03/survey-1-why-do-you-play-world-of-warcraft/comment-page-1/#comment-52</link>
		<dc:creator>E1n1verse &#8211; WoW, Learning, and Teaching by Michelle A. Hoyle &#187; WoW Learning Project as A4 Poster May 2010</dc:creator>
		<pubDate>Sun, 06 Jun 2010 23:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://wowlearning.org/?p=115#comment-52</guid>
		<description>[...] be presented to the V.C. I whipped up the following. As I haven&#8217;t completed the analysis for my recent survey into motivations in World of Warcraft, I couldn&#8217;t include any of that, so I focussed on the underlying ideas in the [...]</description>
		<content:encoded><![CDATA[<p>[...] be presented to the V.C. I whipped up the following. As I haven&#8217;t completed the analysis for my recent survey into motivations in World of Warcraft, I couldn&#8217;t include any of that, so I focussed on the underlying ideas in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarkSpizer</title>
		<link>http://wowlearning.org/2010/04/03/survey-1-why-do-you-play-world-of-warcraft/comment-page-1/#comment-31</link>
		<dc:creator>MarkSpizer</dc:creator>
		<pubDate>Mon, 03 May 2010 11:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://wowlearning.org/?p=115#comment-31</guid>
		<description>great post as usual!</description>
		<content:encoded><![CDATA[<p>great post as usual!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E1n1verse &#8211; WoW, Learning, and Teaching by Michelle A. Hoyle &#187; Help! Why Do You Play World of Warcraft?</title>
		<link>http://wowlearning.org/2010/04/03/survey-1-why-do-you-play-world-of-warcraft/comment-page-1/#comment-21</link>
		<dc:creator>E1n1verse &#8211; WoW, Learning, and Teaching by Michelle A. Hoyle &#187; Help! Why Do You Play World of Warcraft?</dc:creator>
		<pubDate>Wed, 14 Apr 2010 12:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://wowlearning.org/?p=115#comment-21</guid>
		<description>[...] of Warcraft or know other players, I would be grateful if you could encourage them to visit the survey information page and participate. On completion, participants will be given a code to enter a draw for three [...]</description>
		<content:encoded><![CDATA[<p>[...] of Warcraft or know other players, I would be grateful if you could encourage them to visit the survey information page and participate. On completion, participants will be given a code to enter a draw for three [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elsheindra Michelle</title>
		<link>http://wowlearning.org/2010/04/03/survey-1-why-do-you-play-world-of-warcraft/comment-page-1/#comment-20</link>
		<dc:creator>Elsheindra Michelle</dc:creator>
		<pubDate>Mon, 12 Apr 2010 19:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://wowlearning.org/?p=115#comment-20</guid>
		<description>If you&#039;ve already participated, then thanks a lot!  I really appreciate it.  I am, however, still looking for participants, so feel free to tell your friends (18+ only, please) who might be interested.  If the survey is wildly popular, I will add more prizes to be won.  The original pool of pets to be won from the Blizzard Store is 3. </description>
		<content:encoded><![CDATA[<p>If you&#039;ve already participated, then thanks a lot!  I really appreciate it.  I am, however, still looking for participants, so feel free to tell your friends (18+ only, please) who might be interested.  If the survey is wildly popular, I will add more prizes to be won.  The original pool of pets to be won from the Blizzard Store is 3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elsheindra Michelle</title>
		<link>http://wowlearning.org/2010/04/03/survey-1-why-do-you-play-world-of-warcraft/comment-page-1/#comment-19</link>
		<dc:creator>Elsheindra Michelle</dc:creator>
		<pubDate>Mon, 12 Apr 2010 19:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://wowlearning.org/?p=115#comment-19</guid>
		<description>I made a few changes to the original posting today: 
 
1) It lists up front the amount of time I expect it to take; 
2) It gives the age restriction of 18+; 
3) Details that there is some writing involved in participating in the survey. 
 
I made a few changes to the survey form as well on the last page where optional details are collected about you participating in future surveys or being happy to be contacted.  It&#039;s clear that this is optional (it wasn&#039;t labelled as required, but now it is labelled explicitly as optional) and that you&#039;re consenting to being contacted by me for future surveys or about your survey responses, not by SurveyMonkey. 
 
Elsheindra </description>
		<content:encoded><![CDATA[<p>I made a few changes to the original posting today: </p>
<p>1) It lists up front the amount of time I expect it to take;<br />
2) It gives the age restriction of 18+;<br />
3) Details that there is some writing involved in participating in the survey. </p>
<p>I made a few changes to the survey form as well on the last page where optional details are collected about you participating in future surveys or being happy to be contacted.  It&#039;s clear that this is optional (it wasn&#039;t labelled as required, but now it is labelled explicitly as optional) and that you&#039;re consenting to being contacted by me for future surveys or about your survey responses, not by SurveyMonkey. </p>
<p>Elsheindra</p>
]]></content:encoded>
	</item>
</channel>
</rss>

